| Topic | Speakers | ||
| 8:30 AM | 9:00 AM | Registration | |
| 9:00 AM | 9:10 AM | Welcome | |
| 9:10 AM | 10:00 AM | ACEP Update & Spheres of Influence | Ryan Stanton, MD, FACEP |
| 10:00 AM | 10:15 AM | Break with Exhibitors | |
| 10:15 AM | 11:15 AM | EMerging Speakers & Critical Procedure Playground | Critical Procedure Playground Daniel Brenner, MD Chelsea Broomhead, MD Kene Chukwuanu, MD, FACEP Obianuju Eziolisa, DO Kevin O’Rourke, MD, FACEP Danny VanValkinburgh, MD Chris Yang, MD EMerging Speakers Timothy Koboldt, MD, FACEP – Moderator Susriya Gangireddy, MD Hannah Howse, MD Nick Maxwell, MD Lauren Mays, MD Taylor Harrell, MD |
| 11:15 AM | 11:45 AM | Synergizing Public Health, Health Policy, and Healthcare Delivery in Missouri | Heidi Miller, MD |
| 12:00 PM | 1:00 PM | Lunch and Annual General Membership Meeting | |
| 1:00 PM | 1:15 PM | Break with Exhibitors | |
| 1:15 PM | 2:00 PM | Trauma Panel – Management of a Complex Polytrauma Patient | Melissa Kroll, MD Matthew Mollman, MD Brandon Wojcik, MD |
| 2:00 PM | 2:30 PM | Critical Care Echo in Shock – 7 Simple Calculations for Advanced Echo | Enyo Ablordeppey, MD, MPH, FACEP |
| 2:30 PM | 2:45 PM | Break with Exhibitors | |
| 2:45 PM | 3:15 PM | Mentorship and Coaching in Emergency Medicine | Bradley E. Barth, MD, MSLOD |
| 3:15 PM | 4:15 PM | EMerging Speakers & Critical Procedure Playground | Critical Procedure Playground Daniel Brenner, MD Chelsea Broomhead, MD Kene Chukwuanu, MD, FACEP Obianuju Eziolisa, DO Kevin O’Rourke, MD, FACEP Danny VanValkinburgh, MD Chris Yang, MD EMerging Speakers Timothy Koboldt, MD, FACEP – Moderator Akram Eraky, MD Joshua Keller, MD Sara Majidian, MD |
| 4:15 PM | 4:45 PM | EM Malpractice Case Review | Eric Funk, MD |
| 4:45 PM | 5:00 PM | Closing Remarks | Timothy Koboldt, MD, FACEP |
CME Information
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the American College of Emergency Physicians and Missouri College of Emergency Physicians. The American College of Emergency Physicians is accredited by the ACCME to provide continuing medical education for physicians.
The American College of Emergency Physicians designates this Live activity for a maximum of 5.5 AMA PRA Category 1 Credit(s)TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American College of Emergency Physicians has approved this activity for a maximum of 5.5 hour(s) of ACEP Category I credit.
During the luncheon, we’ll host our Annual General Membership Meeting. Here’s what you can expect:
Mark your calendars and join us for this extraordinary event! We can’t wait to see you there!
A small room block has been established for conference attendees and exhibitors at the rate of $189.00 per night. Deadline to receive this rate is April 2, 2025.
To get this rate, please book online using this link.
ROOM BLOCK ENDS April 2, 2025.